- By China Top Freight
- June 18, 2024
- Sea freight special price
Sea freight discount price
OR Country | OR Port | POD Country | POD | 20GP | 40GP | 40HQ |
---|---|---|---|---|---|---|
Shenzhen | Shekou | Indonesia | Belawan | 710 | 1325 | 1325 |
Shenzhen | Shekou | Cambodia | Sihanoukville | 835 | 1170 | 1170 |
Shenzhen | Shekou | Korea | Pusan | 250 | 465 | 465 |
Shenzhen | Shekou | Myanmar | Yangon | 875 | 1540 | 1540 |
Shenzhen | Shekou | Malaysia | Kota Kinabalu | 1305 | 2410 | 2410 |
Shenzhen | Shekou | Malaysia | Penang | 960 | 1670 | 1670 |
Shenzhen | Shekou | Malaysia | Pasir Gudang | 955 | 1790 | 1790 |
Shenzhen | Shekou | Malaysia | Port Kelang | 900 | 1740 | 1740 |
Shenzhen | Shekou | Singapore | Singapore | 860 | 1640 | 1640 |
Shenzhen | Shekou | Thailand | Bangkok | 560 | 1025 | 1025 |
Shenzhen | Shekou | Thailand | Laem Chabang | 520 | 970 | 970 |
Shenzhen | Shekou | Thailand | Lat Krabang | 550 | 970 | 970 |
Shenzhen | Shekou | Thailand | Songkhla | 825 | 1450 | 1450 |
Shenzhen | Yantian | Indonesia | Belawan | 785 | 1395 | 1395 |
Shenzhen | Yantian | Cambodia | Sihanoukville | 910 | 1120 | 1120 |
Shenzhen | Yantian | Cambodia | Phnom Penh | 740 | 1120 | 1120 |
Shenzhen | Yantian | Korea | Pusan | 275 | 440 | 440 |
Shenzhen | Yantian | Myanmar | Yangon | 855 | 1540 | 1540 |
Shenzhen | Yantian | Malaysia | Kota Kinabalu | 1455 | 2715 | 2715 |
Shenzhen | Yantian | Malaysia | Penang | 985 | 1920 | 1920 |
Shenzhen | Yantian | Malaysia | Pasir Gudang | 1165 | 2140 | 2140 |
Shenzhen | Yantian | Singapore | Singapore | 870 | 1620 | 1620 |
Shenzhen | Yantian | Thailand | Laem Chabang | 630 | 1110 | 1110 |
Shenzhen | Yantian | Thailand | Songkhla | 825 | 1450 | 1450 |
Shenzhen | Yantian | Vietnam | Hochiminh/Cai Mep/Catlai | 515 | 920 | 920 |
Shenzhen | Shekou | Japan | Nagoya | 140 | 280 | 280 |
Shenzhen | Shekou | Japan | Osaka | 215 | 280 | 280 |
Shenzhen | Shekou | Japan | Tokyo | 260 | 375 | 375 |
Shenzhen | Shekou | Japan | Kobe | 140 | 280 | 280 |
Shenzhen | Shekou | Japan | Yokohama | 250 | 280 | 280 |
Shenzhen | Shekou | Japan | Kochi | 995 | 1615 | 1615 |
Shenzhen | Shekou | Japan | Mizushima | 565 | 1020 | 1020 |
Shenzhen | Shekou | Japan | Matsuyama | 835 | 1160 | 1160 |
Shenzhen | Yantian | Japan | Mizushima | 985 | 1660 | 1660 |
Shenzhen | Yantian | Japan | Matsuyama | 875 | 930 | 930 |
Sea freight special price 06-22 to 06-30